Architecture
| Location | Andratx, Spain |
|---|---|
| Usable area | 174.3 m2 |
| Design | 2020 |
| Construction | 2022 |
| Photo | Tomeu Canyellas |
| Project team | Rado Buzinkay, Andrej Ferenčík, Ján Šimko, Lukáš Maršalka |
| Location | Trnava, Slovakia |
|---|---|
| Usable area | 295 m2 |
| Design | 2019 |
| Construction | 2021 |
| Photo | Matej Hakár |
| Project team | Rado Buzinkay, Andrej Ferenčík, Zuzana Capková, Lukáš Valenčin |
| Location | Trnava, Slovakia |
|---|---|
| Usable area | 333 m2 |
| Design | 2019 |
| Construction | 2022 |
| Photo | Matej Hakár |
| Project team | Rado Buzinkay, Andrej Ferenčík, Ján Šimko, Helena Kučerová |
| Location | Palma de Mallorca, Spain |
|---|---|
| Land area | 1 152 m2 |
| Built-up area | 266.9 m2 |
| Usable area | 304.4 m2 |
| Design | 2017 |
| Construction | 2020 |
| Photo | Tomeu Canyellas |
| Project team | Rado Buzinkay, Andrej Ferenčík, Jakub Viskupič, Ján Šimko |
| Location | Záhorská Bystrica, Slovakia |
|---|---|
| Land area | 1 502 m2 |
| Built-up area | 319.6 m2 |
| Usable area | 327.8 m2 + 165.3 m2 (T) |
| Design | 2015 |
| Construction | 2019 |
| Photo | Matej Hakár |
| Project team | Rado Buzinkay, Andrej Ferenčík, Jakub Viskupič, Martin Machala |
X
X/X